Warehouse
From TTWiki
Warehouses reduce load times, making travel time shorter.
The third and fourth columns of the table indicate the approximate minutes taken per unit of distance with the warehouse level shown. These figures have been adjusted for the cartel bonuses of the players that collected the data, and may not be accurate if internally, the warehouse bonus is not a percentage which is combined with the cartel bonus before being applied.
Warehouse properties
| Level | Cost to upgrade | Mins/Dist (road) | Mins/Dist (rail) |
|---|---|---|---|
| 0 | 10,000 cr | 4.20 | ? |
| 1 | 20,000 cr | ? | ? |
| 2 | 40,000 cr | ? | ? |
| 3 | 80,000 cr | ? | ? |
| 4 | 160,000 cr | ? | ? |
| 5 | 320,000 cr | ? | 7.07 |
| 6 | 640,000 cr | ? | 6.84 |
| 7 | 1,280,000 cr | ? | 6.51 |
| 8 | 2,560,000 cr | ? | ? |
| 9 | 5,120,000 cr | ? | ? |
| 10 | N/A | ? | 5.45 |
