Fuel Price

From TTWiki

Jump to: navigation, search

You need to include where your vehicle is when it refueled, how much fuel you refilled and how much you payed, and the price/fuel .please sign with ~~~~ and leave an enter between the one above.

eg. Mount Bankton Falls, 17, 21 Cr, 0.81 , ~~~~

I think it would be a good idea to include price/fuel. I did this for the ones that are in the list already, Wimweb 14:01, 18 April 2009 (UTC)


Prices, Add to the bottom

Old_Pittswater, 12, 12 Cr, 1.00, Parallel Transportation 16:46, 23 June 2008 (UTC)

Milldale, 12, 14 Cr, 1.17, Parallel Transportation 16:47, 23 June 2008 (UTC)

Hartville, 10, 10 Cr, 1.00, Parallel Transportation 16:51, 23 June 2008 (UTC)

New_Pittswood, 19, 22 Cr, 1.16, Parallel Transportation 16:51, 23 June 2008 (UTC)

Beachside, 15, 15 Cr, 1.00, Parallel Transportation 16:51, 23 June 2008 (UTC)

East Middlelayne, 14, 16 Cr, 1.14, Parallel Transportation 16:51, 23 June 2008 (UTC)

Huntsdale_Point, 12, 14 Cr, 1.17, Parallel Transportation 17:42, 23 June 2008 (UTC)

Lawnwich, 14, 14 Cr, 1.00, Parallel Transportation 18:54, 23 June 2008 (UTC)

Beachside, 18, 18 Cr, 1.00, Parallel Transportation 18:54, 23 June 2008 (UTC)

Belland Park, 21, 21 Cr, 1.00, Parallel Transportation 18:54, 23 June 2008 (UTC)

Fairdale Woods, 11, 13 Cr, 1.18, Parallel Transportation 18:54, 23 June 2008 (UTC)

Kingsberry, 18, 21 Cr, 1.17, Parallel Transportation 18:54, 23 June 2008 (UTC)

Layneburg, 17, 19 Cr, 1.12, Parallel Transportation 18:54, 23 June 2008 (UTC)

Fox Meadow, 19, 19 Cr, 1.00, Parallel Transportation 18:54, 23 June 2008 (UTC)

Crestburgh, 12, 14 Cr, 1,17, 99.151.59.20 01:51, 24 June 2008 (UTC)

Woodland Creek, 25, 38 Cr, 1.52, Wimweb 14:06, 18 April 2009 (UTC)

Old Norcroft, 22, 66 Cr, 3.00, Wimweb 14:15, 18 April 2009 (UTC)

Holset, 24, 48 Cr, 2.00, Wimweb 14:15, 18 April 2009 (UTC)

Old Lyndburgh, 18, 45 Cr, 2.50, Wimweb 16:00, 18 April 2009 (UTC)

Carlonta, 25, 75 Cr, 3.00, Wimweb 16:00, 18 April 2009 (UTC)

Bridgedale, 22, 55 Cr, 2.50, Wimweb 16:00, 18 April 2009 (UTC)

Creekhill, 22, 66 Cr, 3.00, Wimweb 16:00, 18 April 2009 (UTC)

Northlake, 20, 50 Cr, 2.50, Wimweb 09:04, 19 April 2009 (UTC)

Ruurlo, 22, 66 Cr, 3.00, Wimweb 09:04, 19 April 2009 (UTC)

East Downsdale, 12, 24 Cr, 2.00, Wimweb 09:04, 19 April 2009 (UTC)

Hilwich Village, 24, 72 Cr, 3.00, Wimweb 09:04, 19 April 2009 (UTC)

Lower Huntsville, 9, 23 Cr, 2.56, Wimweb 09:04, 19 April 2009 (UTC)

Bellmoint Point, 20, 50 Cr, 2.50, Wimweb 09:04, 19 April 2009 (UTC)

New Mayburgh, 19, 48 Cr, 2.53, Wimweb 09:04, 19 April 2009 (UTC)

East Riverview, 23, 58 Cr, 2.52, Wimweb 09:04, 19 April 2009 (UTC)

Elmchester, 10, 30 Cr, 3.00, Wimweb 14:06, 19 April 2009 (UTC)

Kingland Point, 17, 43 Cr, 2.53, Wimweb 14:06, 19 April 2009 (UTC)

Brunsgrove Woods, 15, 30 Cr, 2.00, Wimweb 14:06, 19 April 2009 (UTC)

Arrowroot, 22, 44 Cr, 2.00, Wimweb 14:06, 19 April 2009 (UTC)

Ironbank, 16, 32 Cr, 2.00, Wimweb 14:06, 19 April 2009 (UTC)

Peachmere, 29, 73 Cr, 2.52, Wimweb 14:06, 19 April 2009 (UTC)

North Groveing, 14, 35 Cr, 2.50, Wimweb 14:06, 19 April 2009 (UTC)

Medina, 19, 38 Cr, 2.00, Wimweb 14:06, 19 April 2009 (UTC)

Little Ashmere, 25, 50 Cr, 2.00, Wimweb 14:06, 19 April 2009 (UTC)

Lower harrisberry, 17, 34 Cr, 2.00, Wimweb 14:06, 19 April 2009 (UTC)

Personal tools